Daily market rates · NYC
NYC Wholesale Food Prices Today
Wholesale prices for New York City restaurants and food businesses, updated September 3, 2026. 390 items across produce, meat, seafood, dairy and grocery — shown per pound and per case, sourced from NYC-area suppliers that feed Hunts Point and the wider metro. Free to browse, no subscription.
Biggest movers this week
▼ green = price down (good for buyers) · ▲ red = price up
Blackberries$4.75/6 oz▲ 50%Red Holland peppers$37.95/case▲ 46%Orange$0.27/1 ct▼ 29%Golden pineapple$3.99/1 ct▲ 26%Cantaloupe melons$2.33/1 ct▲ 22%Idaho potatoes$22.95/case▼ 21%Yellow squash$35.95/case▲ 20%Fennel$2.22/1 ct▼ 20%Extra large eggs Loose$0.97/1 ct▼ 19%Broccoli rabe$3.25/1 ct▲ 18%Brussel sprouts$42.95/case▼ 14%Green asparagus$67.95/case▲ 13%
Wholesale Fruits and Vegetables Prices
| Product | Price | Per case | 7-day |
|---|---|---|---|
| Baby arugula | $11.47/1.5 lb | $22.95 | 0% |
| Baby kale | $18.95/case | $18.95 | 0% |
| Baby spinach | $18.95/case | $18.95 | 0% |
| Banana on the turn | $1.59/1 ct | $25.50 | 0% |
| Basil | $16.95/lb | $16.95 | 0% |
| Bay leaf | $9.95/pc | $9.95 | 0% |
| Beefsteak tomato | $55.95/case | $55.95 | — |
| Beets | $20.95/case | $20.95 | 0% |
| Blackberries | $4.75/6 oz | $56.95 | ▲ 50% |
| Blueberries | $2.08/6 oz | $25.00 | ▼ 4% |
| Bok choy | $3.25/1 ct | $38.95 | — |
| Broccoli | $2.21/1 ct | $30.95 | ▼ 6% |
| Broccoli crowns | $29.95/case | $29.95 | 0% |
| Broccoli rabe | $3.25/1 ct | $64.95 | ▲ 18% |
| Brussel sprouts | $42.95/case | $42.95 | ▼ 14% |
| Butternut squash | $29.95/case | $29.95 | — |
| Button mushroom | $29.95/case | $29.95 | — |
| Cantaloupe melons | $2.33/1 ct | $27.95 | ▲ 22% |
| Carrots | $22.00/case | $22.00 | 0% |
| Cauliflower | $2.33/1 ct | $28.00 | ▲ 8% |
| Celery | $1.33/1 ct | $6.65 | ▼ 6% |
| Celery knob/Celery root | $26.95/case | $26.95 | 0% |
| Cherry tomato | $2.08/1 pint | $24.95 | ▲ 9% |
| Chives | $1.66/1 ct | $19.95 | 0% |
| Chopped lettuce | $14.99/5 lb | $59.95 | 0% |
| Cilantro | $0.91/1 ct | $9.14 | ▼ 8% |
| Cremini mushroom | $16.95/case | $16.95 | 0% |
| Cucumber | $28.95/case | $28.95 | 0% |
| Curly parsley | $0.53/1 ct | $32.00 | 0% |
| Dill | $19.95/pc | $19.95 | 0% |
| Fennel | $2.22/1 ct | $39.95 | ▼ 20% |
| Fingerling potato | $25.95/case | $25.95 | — |
| French beans | $19.95/case | $19.95 | 0% |
| Frozen battered onion rings | $10.83/2.5 lb | $64.95 | — |
| Frozen beer battered onion rings | $29.95/pc | $29.95 | 0% |
| Frozen blueberries | $2.99/lb | $29.90 | 0% |
| Frozen broccoli florets | $2.50/2 lb | $29.95 | 0% |
| Frozen broccoli spears | $2.33/2 lb | $27.95 | 0% |
| Frozen chopped spinach | $3.16/3 lb | $37.95 | 0% |
| Frozen coated French fries | $36.95/case | $36.95 | 0% |
| Frozen cut corn | $3.16/2.5 lb | $37.95 | 0% |
| Frozen French fries gluten free | $29.90/case | $29.90 | 0% |
| Frozen mango | $64.50/case | $64.50 | — |
| Frozen mixed berries | $2.99/lb | $29.90 | 0% |
| Frozen mixed vegetables | $33.95/case | $33.95 | 0% |
| Frozen not coated cut French fries | $4.99/5 lb | $29.95 | 0% |
| Frozen peas | $3.08/2.5 lb | $36.95 | 0% |
| Frozen pineapple | $1.99/lb | $43.78 | 0% |
| Frozen spinach leaf | $3.00/3 lb | $35.95 | 0% |
| Frozen strawberries | $1.49/lb | $14.90 | 0% |
| Frozen sweet potato fries | $9.98/5 lb | $29.95 | 0% |
| Gala apples | $0.62/1 ct | $49.95 | 0% |
| Garlic | $15.16/pc | $15.16 | — |
| Ginger | $17.23/pc | $17.23 | — |
| Ginger root | $16.32/case | $16.32 | 0% |
| Golden beets | $35.95/case | $35.95 | ▼ 10% |
| Golden pineapple | $3.99/1 ct | $23.95 | ▲ 26% |
| Granny smith apples | $0.55/1 ct | $44.00 | 0% |
| Grape tomato | $1.58/1 ct | $18.95 | 0% |
| Green asparagus | $67.95/case | $67.95 | ▲ 13% |
| Green banana | $1.59/1 ct | $25.50 | 0% |
| Green beans | $29.95/case | $29.95 | 0% |
| Green cabbage | $18.95/case | $18.95 | 0% |
| Green collard | $1.91/1 ct | $22.95 | 0% |
| Green kale | $1.83/1 ct | $21.95 | ▼ 4% |
| Green kohlrabi | $49.95/case | $49.95 | 0% |
| Green leaf lettuce | $1.21/1 ct | $28.95 | 0% |
| Green onions/scallion | $0.71/1 ct | $34.00 | ▲ 6% |
| Green peppers | $16.50/case | $16.50 | ▼ 3% |
| Green plantain | $35.95/case | $35.95 | ▼ 10% |
| Green seedless grapes | $4.25/2 lb | $34.00 | ▼ 6% |
| Green squash | $23.95/case | $23.95 | 0% |
| Habanero pepper | $54.95/case | $54.95 | — |
| Hard green avocado | $0.90/1 ct | $43.00 | ▼ 10% |
| Honeydew melon | $4.16/1 ct | $24.95 | ▲ 9% |
| Hot house cucumber | $1.08/1 ct | $12.95 | 0% |
| Idaho potatoes | $22.95/case | $22.95 | ▼ 21% |
| Industrial orange | $0.39/1 ct | $33.95 | ▼ 6% |
| Italian parsley | $1.03/1 ct | $15.50 | ▼ 3% |
| Jalapeno pepper | $23.95/case | $23.95 | 0% |
| Jumbo potato yams | $35.95/case | $35.95 | ▲ 9% |
| Kiwi | $0.79/1 ct | $25.95 | 0% |
| Leeks | $3.25/1 ct | $38.95 | 0% |
| Lemons | $0.27/1 ct | $37.95 | 0% |
| Lettuce escarole | $1.80/1 ct | $26.95 | 0% |
| Lettuce iceberg cello | $1.38/1 ct | $33.00 | ▲ 3% |
| Lettuce romaine | $1.21/1 ct | $28.95 | 0% |
| Lettuce romaine heart | $2.17/3 ct | $26.00 | ▲ 8% |
| Limes | $0.33/1 ct | $17.95 | 0% |
| Macintosh apple | $0.31/1 ct | $43.95 | 0% |
| Mango | $1.77/1 ct | $15.95 | 0% |
| Mint | $17.95/pc | $17.95 | 0% |
| Mixed lettuce mesclun | $10.95/case | $10.95 | 0% |
| Mixed sweet pepper | $20.95/case | $20.95 | ▼ 9% |
| Mushrooms | $21.95/case | $21.95 | 0% |
| Napa cabbage | $2.91/1 ct | $34.95 | 0% |
| Orange | $0.27/1 ct | $30.00 | ▼ 29% |
| Orange pepper | $28.95/case | $28.95 | 0% |
| Parsley | $7.95/pc | $7.95 | 0% |
| Peeled garlic | $13.00/pc | $13.00 | ▼ 7% |
| Peeled shallots | $17.95/pc | $17.95 | 0% |
| Pepper red finger chilli | $57.95/case | $57.95 | — |
| Persian cucumber | $27.95/case | $27.95 | — |
| Plum tomatoes | $26.00/case | $26.00 | 0% |
| Pomegranate | $5.49/1 ct | $32.95 | — |
| Portobello mushroom | $17.50/case | $17.50 | 0% |
| Potato yam | $29.95/case | $29.95 | 0% |
| Potatoe Chef | $21.00/case | $21.00 | ▼ 9% |
| Potatoes | $0.43/1 ct | $29.95 | 0% |
| Quince | $4.44/1 ct | $79.95 | — |
| Radicchio | $1.66/1 ct | $19.95 | 0% |
| Radish daikon | $40.95/case | $40.95 | — |
| Rainbow microgreens | $24.95/pc | $24.95 | — |
| Raspberries | $4.41/6 oz | $52.95 | 0% |
| Red cabbage | $23.95/case | $23.95 | 0% |
| Red delicious apples | $0.57/1 ct | $45.95 | 0% |
| Red grapefruit | $1.25/1 ct | $39.95 | ▼ 7% |
| Red Holland peppers | $37.95/case | $37.95 | ▲ 46% |
| Red hot peppers | $58.95/case | $58.95 | — |
| Red leaf lettuce | $2.12/1 ct | $50.95 | — |
| Red onion | $20.95/case | $20.95 | ▼ 9% |
| Red pepper | $26.95/case | $26.95 | 0% |
| Red potato | $24.95/case | $24.95 | 0% |
| Red radish cello | $0.77/6 oz | $22.95 | 0% |
| Regular eggplant | $0.67/1 ct | $12.00 | ▼ 11% |
| Ripe avocado | $0.90/1 ct | $43.00 | ▼ 10% |
| Ripe Banana | $1.59/1 ct | $25.50 | 0% |
| Rosemary | $1.25/1 ct | $14.95 | 0% |
| Sage | $14.95/pc | $14.95 | 0% |
| Seedless red grapes | $4.75/2 lb | $38.00 | 0% |
| Seedless watermelon | $7.95/pc | $7.95 | ▼ 11% |
| Select cucumber | $26.95/case | $26.95 | ▼ 7% |
| Serrano pepper | $30.95/case | $30.95 | — |
| Shiitake mushroom | $19.50/case | $19.50 | 0% |
| Shishito pepper | $46.95/case | $46.95 | 0% |
| Spaghetti squash | $39.95/case | $39.95 | 0% |
| Special mushroom | $22.95/case | $22.95 | 0% |
| Spinach | $2.49/1 ct | $19.95 | 0% |
| Spinach cello | $2.49/1 ct | $19.95 | 0% |
| Strawberries | $4.50/1 lb | $36.00 | ▲ 9% |
| Suntan pepper | $29.95/case | $29.95 | — |
| Swiss chard | $2.41/1 ct | $28.95 | — |
| Thyme | $1.25/1 ct | $14.95 | 0% |
| Tomatillos | $27.95/case | $27.95 | — |
| Tomato medley | $1.66/1 ct | $19.95 | 0% |
| Tomato on the vine | $27.95/case | $27.95 | — |
| Tomatoes | $33.00/case | $33.00 | ▲ 10% |
| Triple washed spinach | $6.24/2.5 lb | $24.95 | ▼ 4% |
| Tuscan kale | $3.00/1 ct | $35.95 | 0% |
| Watercress | $1.91/1 ct | $45.95 | — |
| White onions | $48.95/case | $48.95 | 0% |
| White turnips | $24.95/case | $24.95 | 0% |
| Yellow corn | $0.47/1 ct | $19.00 | ▼ 5% |
| Yellow pepper | $19.95/case | $19.95 | ▼ 13% |
| Yellow plantain | $49.95/case | $49.95 | 0% |
| Yellow spanish onions | $28.95/case | $28.95 | ▼ 3% |
| Yellow squash | $35.95/case | $35.95 | ▲ 20% |
| Yucca | $50.95/case | $50.95 | — |
Wholesale Meat and poultry Prices
Wholesale Fish and Seafood Prices
| Product | Price | Per case | 7-day |
|---|---|---|---|
| Frozen calamari tubes and tentacles | $139.50/case | $139.50 | 0% |
| Frozen cooked shrimp peeled and deveined tail on | $69.95/case | $69.95 | 0% |
| Frozen flounder fillet | $69.90/case | $69.90 | 0% |
| Frozen lobster tails | $26.95/lb | $269.50 | 0% |
| Frozen raw peeled and deveined tail on shrimp | $65.00/case | $65.00 | 0% |
| Frozen salmon portion | $94.95/case | $94.95 | 0% |
| Frozen sea legs/imitation crab meat | $9.95/pc | $9.95 | 0% |
| Frozen tilapia fillet | $38.95/case | $38.95 | 0% |
| Frozen tuna portion | $79.90/case | $79.90 | 0% |
Wholesale Dairy Prices
Wholesale Delicatessen Prices
| Product | Price | Per case | 7-day |
|---|---|---|---|
| Bacon strips | $84.95/case | $84.95 | — |
| Boiled ham 10% | $38.87/13 lb | $77.74 | 0% |
| Frozen bacon | $60.75/case | $60.75 | — |
| Frozen boneless turkey roast in net | $4.89/lb | $97.80 | 0% |
| Frozen breakfast sausage | $14.95/case | $14.95 | 0% |
| Frozen pork sausage patties | $36.95/case | $36.95 | 0% |
| Hot pork sausage links Pork king | $18.95/pc | $18.95 | 0% |
| Naval pastrami Chefs delight | $9.49/lb | $37.96 | 0% |
| Pork sausage meat | $15.00/case | $15.00 | 0% |
| Prosciutto domestic Deli | $6.95/lb | $69.50 | 0% |
| Refrigerated applewood bacon pork Smithfield | $74.95/case | $74.95 | 0% |
| Refrigerated bacon slice Mariah | $149.75/case | $149.75 | 0% |
| Refrigerated bacon slice Smithfield | $93.95/case | $93.95 | 0% |
| Refrigerated Hatfield bacon | $67.95/case | $67.95 | 0% |
| Refrigerated pork salami | $4.95/lb | $74.25 | 0% |
| Refrigerated round hams Smithfield | $3.49/lb | $76.78 | 0% |
| Sliced pepperoni Hormel | $4.39/lb | $109.75 | 0% |
| Sweet Italian sausage links Pork king | $17.40/case | $17.40 | 0% |
| Turkey bacon | $62.00/case | $62.00 | 0% |
| Turkey sausage | $4.59/case | $4.59 | 0% |
Wholesale Savoury Grocery Prices
Wholesale Sweet Grocery Prices
| Product | Price | Per case | 7-day |
|---|---|---|---|
| Brown sugar | $39.90/pc | $39.90 | 0% |
| Ground coffee | $98.99/pc | $98.99 | 0% |
| Honey | $18.95/pc | $18.95 | 0% |
| Sugar Domino | $37.95/pc | $37.95 | 0% |
Wholesale Drinks Prices
| Product | Price | Per case | 7-day |
|---|---|---|---|
| Lemon juice | $1.66/32 oz | $19.95 | 0% |
| Orange juice Homemaker | $3.37/59 oz | $26.95 | 0% |
| Poland spring water 16.9 OZ | $0.37/16 oz | $14.95 | — |
| Simply watermelon with lemonade juice11.5 OZ | $1.66/11.5 oz | $19.95 | 0% |
| Simply cranberry juice 11.5 OZ | $1.66/11.5 oz | $19.95 | 0% |
| Simply fruit punch juice 11.5 OZ | $1.66/11.5 oz | $19.95 | 0% |
| Simply lemonade juice 11.5 OZ | $1.66/11.5 oz | $19.95 | 0% |
| Simply lemonade with raspberry juice 11.5 OZ | $1.66/11.5 oz | $19.95 | 0% |
| Simply mango juice 11.5 OZ | $1.66/11.5 oz | $19.95 | 0% |
| Simply orange juice 11.5 OZ | $1.75/11.5 oz | $20.95 | 0% |
| White cooking wine | $3.99/1 ga | $15.95 | 0% |
Wholesale Cooked Items Prices
| Product | Price | Per case | 7-day |
|---|---|---|---|
| Cooked turkey breast Norbest | $4.99/case | $4.99 | 0% |
| Philly marinated cheese steak | $46.00/case | $46.00 | 0% |
Wholesale Equipments Prices
| Product | Price | Per case | 7-day |
|---|---|---|---|
| Aerosol spray | $4.66/20 oz | $55.95 | 0% |
| Aluminum foil roll 12X1000Ft | $29.95/pc | $29.95 | 0% |
| Bleach | $4.74/1 ga | $18.95 | 0% |
| Green soap | $4.99/1 ga | $19.95 | 0% |
| House paper towel rolls | $0.67/1 ct | $19.99 | 0% |
| Lavallosso soap | $6.74/1 ga | $26.95 | 0% |
| Lids plastic dome for aluminum round pans LD36 | $0.05/1 ct | $25.95 | — |
| Oven cleaner | $29.90/pc | $29.90 | 0% |
| Plastic film 18"X2000Ft | $21.95/pc | $21.95 | 0% |
| Round aluminum pans | $0.12/1 ct | $60.95 | — |
| White 2 ply dinner napkins | $0.01/1 ct | $39.95 | 0% |
Wholesale Packaging Prices
| Product | Price | Per case | 7-day |
|---|---|---|---|
| Coated paper plate 9" | $0.03/1 ct | $34.95 | 0% |
Order at these wholesale rates
Create a free account to order produce, meat and more at the prices above — no subscription, no commitment. Your suppliers deliver across NYC.
Create my free account →