Daily market rates · the UK
the UK Wholesale Food Prices Today
Wholesale prices for UK restaurants and food businesses, updated May 31, 2026. 1606 items across produce, meat, seafood, dairy and grocery — shown per kilo and per case, sourced from UK suppliers that feed New Covent Garden Market and the wider UK. Free to browse, no subscription.
Wholesale Fruits and Vegetables Prices
Wholesale Fish and Seafood Prices
| Product | Price | Per case | 7-day |
|---|---|---|---|
| Anchovy fillets | £10.40/pc | £10.40 | — |
| Frozen baby squid tubes | £8.96/kg | £8.96 | — |
| Frozen battered cod fillet | £1.86/196 gr | £33.43 | — |
| Frozen battered haddock | £1.19/140 gr | £28.57 | — |
| Frozen breaded haddock fillets | £1.74/1 piece | £31.32 | — |
| Frozen breaded cod fillet | £1.55/1 piece | £37.14 | — |
| Frozen breaded plaice fillets | £1.65/1 piece | £39.56 | — |
| Frozen cod fillets | £77.14/case | £77.14 | — |
| Frozen deshelled raw tiger prawns | £7.09/kg | £7.09 | — |
| Frozen head on raw tiger prawn | £8.08/kg | £8.08 | — |
| Frozen peeled tail on raw tiger prawn | £8.74/kg | £8.74 | — |
| Frozen squid tubes U5 | £5.16/kg | £5.16 | — |
| Frozen tilapia fillet | £5.44/kg | £5.44 | — |
| Gilt bream fillet | £2.75/pc | £2.75 | — |
| Gravadlax sliced side D-cut | £26.48/kg | £52.96 | — |
| Icelandic peeled prowns | £7.53/kg | £15.06 | — |
| Salmon fillet skinned | £17.86/kg | £17.86 | — |
| Skin on salmon fillet | £14.28/kg | £25.72 | — |
| Sliced cured beetroot gravadlax | £28.52/kg | £57.04 | — |
| Sliced smoked salmon | £20.93/pc | £20.93 | — |
| Smoked salmon long cut sides | £23.02/kg | £46.04 | — |
| Smoked salmon sliced | £14.01/pc | £14.01 | — |
| Smoked trimmings salmon | £4.12/pc | £4.12 | — |
| Whole gutted salmon | £10.71/kg | £64.26 | — |
Wholesale Meat and poultry Prices
Wholesale Dairy Prices
Wholesale Delicatessen Prices
Wholesale Savoury Grocery Prices
Wholesale Sweet Grocery Prices
Wholesale Flour Prices
| Product | Price | Per case | 7-day |
|---|---|---|---|
| Corn flour | £9.56/pc | £9.56 | — |
| Gluten free plain white flour | £3.80/pc | £3.80 | — |
| Gluten free self raising flour | £3.75/pc | £3.75 | — |
| Gram flour | £5.60/pc | £5.60 | — |
| Pasta flour 00 | £2.93/pc | £2.93 | — |
| Pizza flour | £21.04/pc | £21.04 | — |
| Plain flour | £2.60/pc | £2.60 | — |
| Rice flour | £3.13/pc | £3.13 | — |
| Rye flour | £2.47/pc | £2.47 | — |
| Self raising flour | £2.60/pc | £2.60 | — |
| Strong white flour | £3.00/pc | £3.00 | — |
| Strong wholemeal flour | £2.60/pc | £2.60 | — |
Wholesale Jam and preserved fruits Prices
| Product | Price | Per case | 7-day |
|---|---|---|---|
| Apricot jam Tiptree | £24.70/pc | £24.70 | — |
| Blackcurrant jam Tiptree | £0.25/28 gr | £18.20 | — |
| Individual clear honey Tiptree | £0.54/28 gr | £39.00 | — |
| Individual marmalade Tiptree | £0.48/28 gr | £34.21 | — |
| Lemon Curd Tiptree | £3.04/pc | £3.04 | — |
| Marmalade orange Tiptree | £5.25/pc | £5.25 | — |
| Mincemeat Margetts | £28.60/pc | £28.60 | — |
| Quince jelly | £10.73/pc | £10.73 | — |
| Raspberry jam Tiptree | £30.55/pc | £30.55 | — |
| Raspberry jam Winsford house | £3.90/pc | £3.90 | — |
| Red currant jelly | £14.04/pc | £14.04 | — |
| Strawberry conserve Tiptree | £0.38/28 gr | £27.30 | — |
| Strawberry jam | £13.65/pc | £13.65 | — |
Wholesale Cooked Items Prices
| Product | Price | Per case | 7-day |
|---|---|---|---|
| Aubergine chargrilled | £11.57/pc | £11.57 | — |
| Beetroot cooked | £0.75/pc | £0.75 | — |
| Chargrilled peppers in sunflower oil | £9.75/pc | £9.75 | — |
| Dry mashed potato mix Maggi | £35.75/pc | £35.75 | — |
| Frozen falafel | £5.42/280 gr | £32.50 | — |
| Frozen onion bhaji | £0.14/20 gr | £5.20 | — |
| Frozen onion rings | £3.38/pc | £3.38 | — |
| Halal smoked boneless chicken breast | £16.43/kg | £16.43 | — |
| Original gravy mix Maggi | £13.00/pc | £13.00 | — |
| Pasta salad | £13.00/pc | £13.00 | — |
| Pepper padron | £10.98/kg | £10.98 | — |
| Potato salad | £7.15/pc | £7.15 | — |
| Red peppers stuffed with cheese | £16.25/pc | £16.25 | — |
| Sage and onion stuffing Paxo | £23.63/pc | £23.63 | — |
| Shredded beef suet Atora | £28.28/pc | £28.28 | — |
Wholesale Drinks Prices
Wholesale Equipment Prices
| Product | Price | Per case | 7-day |
|---|---|---|---|
| Baking parchment 450mm x 50m | £6.18/pc | £6.18 | — |
| Bamboo skewers | £4.28/1 piece | £856.00 | — |
| Black refuse sacks | £0.12/1 piece | £23.40 | — |
| Blue centrefeed rolls | £1.91/1 piece | £11.44 | — |
| Blue J cloth's | £4.65/pc | £4.65 | — |
| Clear plastic cups 7oz | £0.03/1 piece | £65.65 | — |
| Cling film 450mm x 300m | £9.01/pc | £9.01 | — |
| Cocktail sticks | £1.95/pc | £1.95 | — |
| Disposable wooden chopsticks | £1.37/pc | £1.37 | — |
| Flash floor cleaner | £14.30/pc | £14.30 | — |
| Freezer bags Large 10X15X800 | £46.08/pc | £46.08 | — |
| Heavy duty foil 440Mm x 75M | £16.58/pc | £16.58 | — |
| Large gloves | £6.75/pc | £6.75 | — |
| Medium gloves | £6.75/pc | £6.75 | — |
| Metal scourer | £6.50/pc | £6.50 | — |
| Muslin cloth 4 ply | £8.65/4 unit | £86.50 | — |
| Piping bag | £13.00/pc | £13.00 | — |
| Small gloves | £10.13/pc | £10.13 | — |
| Sponge scourer | £2.70/pc | £2.70 | — |
| Toilet rolls | £0.60/1 piece | £5.40 | — |
| Washing up liquid Fairy | £2.80/pc | £2.80 | — |
| White napkins 2 ply | £3.19/pc | £3.19 | — |
| Wood smoking chips Oak | £2.93/pc | £2.93 | — |
| Wooden forks | £4.29/pc | £4.29 | — |
| Wooden knife | £3.90/pc | £3.90 | — |
| Wooden spoons | £3.90/pc | £3.90 | — |
Wholesale Honey Prices
| Product | Price | Per case | 7-day |
|---|---|---|---|
| Wild flower honey | £8.45/pc | £8.45 | — |
Order at these wholesale rates
Create a free account to order produce, meat and more at the prices above — no subscription, no commitment. Your suppliers deliver across the UK.
Create my free account →