Best value · UK
Cheapest wholesale ingredients in the UK this month
The best-value UK wholesale staples right now — the items whose latest price sits furthest below their own 12-month median. It's value, not the lowest sticker price: each one is cheap relative to how it normally trades. Prices latest as of May 25, 2026, sourced from UK suppliers that feed New Covent Garden Market and the wider UK. Free to browse, no subscription.
Below median = better value for buyers. Click any item for its full price and history.
| Ingredient | Category | Latest price | 12-mo median | vs median |
|---|---|---|---|---|
| Yellow courgette | Fruits and Vegetables | £3.06/kg | £6.21 | ▼ 51% |
| Madras curry powder | Sweet Grocery | £5.64/pc | £9.75 | ▼ 42% |
| Shallot thai | Fruits and Vegetables | £9.31/pc | £15.96 | ▼ 42% |
| English asparagus | Fruits and Vegetables | £13.85/kg | £23.40 | ▼ 41% |
| Pumpkin | Fruits and Vegetables | £1.84/kg | £2.93 | ▼ 37% |
| Green thai chili | Fruits and Vegetables | £7.20/kg | £10.80 | ▼ 33% |
| Nectarine | Fruits and Vegetables | £0.75/pc | £1.07 | ▼ 30% |
| Macaroni pasta | Savoury Grocery | £7.15/pc | £10.24 | ▼ 30% |
| Monks Beard | Fruits and Vegetables | £13.00/kg | £18.37 | ▼ 29% |
| Red chicory | Fruits and Vegetables | £7.10/kg | £9.98 | ▼ 29% |
| Buffalo mozzarella | Dairy | £3.18/pc | £4.45 | ▼ 29% |
| Cucumber | Fruits and Vegetables | £0.58/pc | £0.80 | ▼ 28% |
| Pink radicchio lettuce | Fruits and Vegetables | £2.91/pc | £3.95 | ▼ 26% |
| Oranges | Fruits and Vegetables | £0.21/pc | £0.29 | ▼ 26% |
| Wild garlic leaf | Fruits and Vegetables | £16.20/kg | £21.60 | ▼ 25% |
| Lychee | Fruits and Vegetables | £7.00/kg | £9.27 | ▼ 25% |
| Juicing orange | Fruits and Vegetables | £12.60/case | £16.45 | ▼ 23% |
| Sweet chilli sauce | Savoury Grocery | £4.20/pc | £5.46 | ▼ 23% |
| Turned carrot | Fruits and Vegetables | £6.50/kg | £8.45 | ▼ 23% |
| Black winter tomato | Fruits and Vegetables | £9.01/kg | £11.71 | ▼ 23% |
| Figs | Fruits and Vegetables | £0.78/pc | £1.00 | ▼ 22% |
| Sliced green jalapenos | Sweet Grocery | £3.85/pc | £4.90 | ▼ 21% |
| Smoked salmon sliced | Fish and Seafood | £14.01/pc | £17.76 | ▼ 21% |
| Halal beef striploin | Meat and poultry | £13.68/kg | £17.22 | ▼ 21% |
Median is the midpoint of this supplier's wholesale price over the past 12 months. Items shown sit at least 3% below it.
Buy these at wholesale rates
Create a free account to order produce, meat and more at the prices above — no subscription, no commitment. Your suppliers deliver across the UK.
Create my free account →Frequently asked questions
How do you decide which ingredients are the best value?
We compare each item's current wholesale price to its own 12-month median. The ones shown here are priced furthest below their typical level right now — so they're cheap relative to their own history, not just cheap in absolute terms.
Are these the cheapest products overall?
No — it's about value, not the lowest sticker price. A premium cut sitting well below its usual rate can be a better buy than a staple that's currently dear. We rank by how far below the 12-month median the current price sits.
How often does this update?
The page is rebuilt daily from supplier prices. UK wholesalers tend to quote monthly rather than daily, so the line-up moves gradually — these are the lowest-priced staples right now, not this week's biggest swings.