Best value · UK
Cheapest wholesale ingredients in the UK this month
The best-value UK wholesale staples right now — the items whose current price sits furthest below their own 12-month median. It's value, not the lowest sticker price: each one is cheap relative to how it normally trades. Prices current as of September 28, 2026, sourced from UK suppliers that feed New Covent Garden Market and the wider UK. Free to browse, no subscription.
Below median = better value for buyers. Click any item for its full price and history.
| Ingredient | Category | Current price | 12-mo median | vs median |
|---|---|---|---|---|
| Bergamot | Fruits and Vegetables | £3.33/kg | £11.75 | ▼ 72% |
| White peach | Fruits and Vegetables | £0.56/pc | £1.47 | ▼ 62% |
| Sliced green jalapenos | Sweet Grocery | £2.00/pc | £4.90 | ▼ 59% |
| Red blush pears | Fruits and Vegetables | £2.10/kg | £4.48 | ▼ 53% |
| Peaches | Fruits and Vegetables | £0.65/pc | £1.25 | ▼ 48% |
| Nectarine | Fruits and Vegetables | £0.60/pc | £1.07 | ▼ 44% |
| Merinda tomatoes | Fruits and Vegetables | £5.63/kg | £10.04 | ▼ 44% |
| Wensleydale with cranberry | Dairy | £12.67/pc | £22.19 | ▼ 43% |
| Shallot thai | Fruits and Vegetables | £9.31/pc | £15.96 | ▼ 42% |
| Onion squash | Fruits and Vegetables | £2.03/kg | £3.38 | ▼ 40% |
| Ginger | Fruits and Vegetables | £2.23/kg | £3.51 | ▼ 36% |
| Corn on the cob | Fruits and Vegetables | £0.80/pc | £1.23 | ▼ 35% |
| Corn flour | Flour | £6.50/pc | £9.56 | ▼ 32% |
| Washed whole potatoes | Fruits and Vegetables | £19.95/case | £27.93 | ▼ 29% |
| Rhubarb | Fruits and Vegetables | £7.28/kg | £10.15 | ▼ 28% |
| Madras curry powder | Sweet Grocery | £5.64/pc | £7.70 | ▼ 27% |
| Golden kiwi | Fruits and Vegetables | £0.83/pc | £1.12 | ▼ 26% |
| Beef tomatoes | Fruits and Vegetables | £2.15/kg | £2.90 | ▼ 26% |
| Extra large orange | Fruits and Vegetables | £0.43/pc | £0.57 | ▼ 25% |
| Pumpkin | Fruits and Vegetables | £2.22/kg | £2.93 | ▼ 24% |
| White asparagus | Fruits and Vegetables | £14.63/kg | £19.29 | ▼ 24% |
| Extra fine beans | Fruits and Vegetables | £8.00/kg | £10.50 | ▼ 24% |
| Pork loin steak | Meat and poultry | £1.04/pc | £1.36 | ▼ 24% |
| Redcurrants | Fruits and Vegetables | £3.00/pc | £3.92 | ▼ 23% |
Median is the midpoint of this supplier's wholesale price over the past 12 months. Items shown sit at least 3% below it.
Buy these at wholesale rates
Create a free account to order produce, meat and more at the prices above — no subscription, no commitment. Your suppliers deliver across the UK.
Create my free account →Frequently asked questions
How do you decide which ingredients are the best value?
We compare each item's current wholesale price to its own 12-month median. The ones shown here are priced furthest below their typical level right now — so they're cheap relative to their own history, not just cheap in absolute terms.
Are these the cheapest products overall?
No — it's about value, not the lowest sticker price. A premium cut sitting well below its usual rate can be a better buy than a staple that's currently dear. We rank by how far below the 12-month median the current price sits.
How often does this update?
The page is rebuilt daily from supplier prices. UK wholesalers tend to quote monthly rather than daily, so the line-up moves gradually — these are the lowest-priced staples right now, not this week's biggest swings.