Best value · UK
Cheapest wholesale ingredients in the UK this month
The best-value UK wholesale staples right now — the items whose latest price sits furthest below their own 12-month median. It's value, not the lowest sticker price: each one is cheap relative to how it normally trades. Prices latest as of August 3, 2026, sourced from UK suppliers that feed New Covent Garden Market and the wider UK. Free to browse, no subscription.
Below median = better value for buyers. Click any item for its full price and history.
| Ingredient | Category | Latest price | 12-mo median | vs median |
|---|---|---|---|---|
| White peach | Fruits and Vegetables | £0.61/pc | £1.47 | ▼ 59% |
| Red blush pears | Fruits and Vegetables | £2.10/kg | £4.48 | ▼ 53% |
| Mushroom truffles | Fruits and Vegetables | £450.00/kg | £950.00 | ▼ 53% |
| Merinda tomatoes | Fruits and Vegetables | £6.08/kg | £10.64 | ▼ 43% |
| Madras curry powder | Sweet Grocery | £5.64/pc | £9.75 | ▼ 42% |
| Shallot thai | Fruits and Vegetables | £9.31/pc | £15.96 | ▼ 42% |
| Peaches | Fruits and Vegetables | £0.73/pc | £1.25 | ▼ 41% |
| Yellow courgette | Fruits and Vegetables | £3.60/kg | £5.99 | ▼ 40% |
| Purple cauliflower | Fruits and Vegetables | £3.00/pc | £4.99 | ▼ 40% |
| Sliced green jalapenos | Sweet Grocery | £3.00/pc | £4.90 | ▼ 39% |
| Rhubarb | Fruits and Vegetables | £6.30/kg | £10.15 | ▼ 38% |
| Ginger | Fruits and Vegetables | £2.23/kg | £3.51 | ▼ 36% |
| Nectarine | Fruits and Vegetables | £0.70/pc | £1.07 | ▼ 35% |
| Green thai chili | Fruits and Vegetables | £7.20/kg | £10.80 | ▼ 33% |
| Corn flour | Flour | £6.50/pc | £9.56 | ▼ 32% |
| Macaroni pasta | Savoury Grocery | £7.15/pc | £10.24 | ▼ 30% |
| Heirloom cherry tomatoes on the vine | Fruits and Vegetables | £21.28/case | £29.93 | ▼ 29% |
| Red chicory | Fruits and Vegetables | £7.10/kg | £9.98 | ▼ 29% |
| Redcurrants | Fruits and Vegetables | £2.80/pc | £3.92 | ▼ 29% |
| Monks Beard | Fruits and Vegetables | £13.00/kg | £18.20 | ▼ 29% |
| Buffalo mozzarella | Dairy | £3.18/pc | £4.45 | ▼ 29% |
| Cherries | Fruits and Vegetables | £10.64/kg | £14.56 | ▼ 27% |
| Golden kiwi | Fruits and Vegetables | £0.83/pc | £1.12 | ▼ 26% |
| Tomatoes on vine | Fruits and Vegetables | £1.87/kg | £2.50 | ▼ 25% |
Median is the midpoint of this supplier's wholesale price over the past 12 months. Items shown sit at least 3% below it.
Buy these at wholesale rates
Create a free account to order produce, meat and more at the prices above — no subscription, no commitment. Your suppliers deliver across the UK.
Create my free account →Frequently asked questions
How do you decide which ingredients are the best value?
We compare each item's current wholesale price to its own 12-month median. The ones shown here are priced furthest below their typical level right now — so they're cheap relative to their own history, not just cheap in absolute terms.
Are these the cheapest products overall?
No — it's about value, not the lowest sticker price. A premium cut sitting well below its usual rate can be a better buy than a staple that's currently dear. We rank by how far below the 12-month median the current price sits.
How often does this update?
The page is rebuilt daily from supplier prices. UK wholesalers tend to quote monthly rather than daily, so the line-up moves gradually — these are the lowest-priced staples right now, not this week's biggest swings.